|
|
 | (4) GARRET ANDERSON CARDS ANGELS | $0.01 | - |
 | 2 Mickey Mantle 08 Topps Moments and Milestone #/150 | $0.99 | - |
 | XFL HAT BASEBALL CAP WWE | $0.99 |  |
 | 2008 UD PIECE OF HISTORY JOHAN SANTANA JERSEY | $2.25 | 5 |
 | PHITEN SILICONE TITANIUM SPORTS BRACELET CLEAR & PINK | $14.99 |  |
 | 2008 Topps Heritage New Age Performers Jake Peavy #NAP6 | $0.99 | 1 |
 | NEW ERA 5950 PHILADELPHIA PHILLIES FITTED HAT 7 1/4 | $14.99 | - |
 | 1977 THURMAN MUNSON - N. Y. Yankees -Vintage Slide | $45.00 | 6 |
 | 2003 BOWMAN CHROME BASEBALL FACTORY SEALED BOX | $45.02 | 12 |
 | Warren Spahn 1951 TOPPS Red Back | $20.00 |  |
 | 1989 KEN GRIFFEY JR - DONRUSS DIAMOND KINGS | $0.99 | - |
 | 99 MASAO KIDA #41 Detroit Tigers Game Used Jersey JAPAN | $262.00 | 17 |
 | UCLA BRUINS Leather TriFold Wallet NEW! or | $9.77 |  |
 | 2 / 6 TICKETS PHILADELPHIA PHILLIES @ CHICAGO CUBS 8/30 | $129.99 |  |
 | 04 UD Legends Dual Auto Lou Brock & Julian Javier SP | $15.50 | 10 |
 | Callaway FT-5 Draw Driver | $149.99 | - |
 | NY Mets Shea Stadium Final Season Logo Patch | $9.95 | 1 |
 | PLAYSTATION 2 PS2 THE BIGS MLB LEAGUE BASEBALL *NEW** | $17.42 |  |
 | LOT OF 5 1971 TOPPS BASEBALL COINS - 1 2 11 12 14 | $1.75 | 3 |
 | playstation 2, Memory Card, 2 Controllers, and 14 games | $100.00 | - |
 | 2005 TOPPS RETIRED AUTO REFRACTOR JOHN CANDELARIA #9/25 | $34.95 |  |
 | MVP SPORTS PHOTO ALBUM/ PRINZ/ FAST SHIP! | $2.99 |  |
 | LOT OF 5 1971 TOPPS BASEBALL COINS - 16 19 21 24 30 | $1.51 | 2 |
 | 2008 SP Legendary Cuts HARMON KILLEBREW True 1/1 | $22.26 | 4 |
 | New York Yankees Umbrella Final Season 5-27-08 RARE | $9.99 | - |
 | NEW ERA LOS ANGELES DODGERS MLB FITTED CAP HAT SZ 7 5/8 | $19.99 |  |
 | (3) JOHN MAINE CARDS METS | $0.01 | - |
 | NEW WII NINTENDO 1 GAME CONSOLE SYSTEM W/ CONTRS GAMES | $172.49 |  |
 | Sold Out Mets vs Marlins 09/28 + mini game package 2 tx | $800.00 | - |
 | U S MARINES License Plate Custom Made | $5.99 |  |
 | LOT OF 5 1971 TOPPS BASEBALL COINS - 36 38 39 41 45 | $0.99 | 1 |
 | 3 Alex Rodriguez 2008 Topps Moments and Milestone #/150 | $0.99 | - |
 | 2008 Topps Moments & Milestones Mickey Mantle Lot (11) | $8.00 | 7 |
 | 1971 SCOOBY DOO HALLOWEEN COSTUME BEN COOPER !! JINKYS! | $24.95 |  |
 | 1959 TOPPS #456 CASALE EX-MINT | $1.04 | 2 |
 | 83 - DONRUSS DIAMOND KINGS DALE MURPHY BRAVES | $0.07 | - |
 | 1993 upper deck then and now don mattingly | $2.00 | 1 |
 | LOT OF 5 1971 TOPPS BASEBALL COINS - 49 51 52 53 54 | $1.81 | 3 |
 | LOT OF 5 1971 TOPPS BASEBALL COINS - 55 59 60 62 64 | $4.01 | 5 |
 | Hideo Nomo 5 Card Lot Pacific Crown Score Stadium Club | $0.99 | - |
 | 2008 Topps Allen Ginter VICTORY #WGV18 TEAM ORANGE | $0.99 | 1 |
 | Pedro Martinez Pacific Crown Latinos OTG Insert Card | $0.50 | - |
 | Frank Thomas Pacific Crown Team Card & Set Card 98' | $0.99 | - |
 | LOT OF 5 1971 TOPPS BASEBALL COINS - 65 66 68 69 74 | $3.00 | 4 |
 | 2007 SP AUTHENTIC ALBERT PUJOLS | $0.50 | 1 |
 | Chipper Jones 6 Card Lot Revolution UD Ovation Topps | $0.99 | - |
 | Nomar Garciaparra 6 Card Lot UD Gold Reserve Topps | $0.99 | - |
 | Mark McGwire 1997 Donruss Preferred Tin Sealed! Hot! | $6.99 | - |
 | Cal Ripken Jr 6 Card Lot IoNiX Omega Skybox Revolution | $0.99 | - |
 | Nomar Garciaparra 6 Card Lot Rare Star Quest Fleer More | $0.99 | - |
 | (14) CAL RIPKEN JR CARDS ALL ARE MINT | $2.99 | - |
 | 2007 ULTRA LUIS GONZALEZ FACES OF THE GAME JERSEY | $2.99 | - |
 | Carlos Bentran 5 Card Lot Donruss Flair UD Rookies | $0.99 | - |
 | Ken Griffey Jr 1997 Donruss Preferred Tin Sealed! Hot! | $6.99 | 1 |
 | Jose Cruz Jr. Pacific Crown Die Cut Insert Card | $0.99 | - |
 | Alex Rodriguez 1999 PINHEADS Collectible Pin New Sealed | $0.99 | - |
 | Roger Clemens 1997 Donruss Preferred Tin Sealed! Hot! | $5.99 | - |
 | 2007 ULTRA RANDY JOHNSON FEEL THE GAME GAME-USED MINT | $2.99 | - |
 | LOT OF 5 1971 TOPPS BASEBALL COINS - 76 77 84 85 91 | $15.61 | 14 |
 | NEW NINTENDO Wii 1 CONSOLE GAME SYSTEM 2 PLAYER W/GAMES | $429.00 |  |
 | 2007 Topps Baseball Factory Set - Chicago Cubs | $36.99 | - |
 | (2) TAMPA BAY RAYS TICKETS v DETROIT TIGERS *Fri,8/1/08 | $66.00 | 10 |
 | CAL RIPKEN 04 PRIME CUTS AUTO/JERSEY #1/8 | $249.99 |  |
 | 2008 UD ERIC GAGNE RETROSPECTRUM SWATCHES GAME-USED | $2.99 | - |
 | (3) MARK ELLIS CARDS ATHLETICS 1-INSERT CARD | $0.01 | - |
 | 1975 Topps 143 Cliff Johnson RC, EX++NM,*Recd 20 PH HRs | $0.55 | 1 |
 | 1973 Topps Yogi Berra no. 257 New York Mets NM | $2.25 | 1 |
 | 2008 Topps Opening Day Puzzle set of 28 AROD Pujols | $3.99 |  |
 | LARGE 3' X 9' BUDWEISER BUDWIESER BEER BANNER , NEW XL | $18.00 | 1 |
 | LOT OF 5 1971 TOPPS BASEBALL COINS - 92 95 97 98 102 | $10.00 | 6 |
 | 1965 TOPPS #149 WAYNE SCHURR EXCELLENT SET BREAK | $0.99 | - |
 | 1965 TOPPS #150 BROOKS ROBINSON NRMINT SET BREAK | $16.50 | 7 |
 | *1963* * TOPPS SET BREAK* #386 Rookie Stars EX/MT+ | $1.75 | 2 |
 | 1968 TOPPS #366 RON SANTO ALL-STAR | $4.75 | 6 |
 | 1965 TOPPS #151 ATHLETICS TEAM EXCELLENT SET BREAK | $0.99 | 1 |
 | LOT OF 5 1971 TOPPS BASEBALL COINS- 104 107 109 110 118 | $12.50 | 12 |
 | 1957 Topps Whitey Ford #25 Whitey Ford NY Yankees | $19.99 | - |
 | *Lot of 3* outfits by Miniwear & Okie-Dokie size 18 mo | $0.99 | - |
 | MLB AL & NL Team Pin Complete Set 11X14 Mounted Framed | $149.95 |  |
 | 1950 BAYLOR BEARS/TEXAS LONGHORNS FOOTBALL PROGRAM UT | $16.50 | 5 |
 | T206 1911 White Borders-Jimmy Sheckard, Cubs PSA 5 ex+ | $91.96 | 5 |
 | 28 Days; Sandra Bullock | $3.00 |  |
 | C. Miguel Perez Sarasota Reds Mini Bobble Head Nodder | $10.50 | 3 |
 | 07 Topps Chrome Selvin Young white ref RC /869 Broncos | $6.50 | 5 |
 | Cricut Solution Cartridge *Wedding* NIP | $42.00 |  |
 | 10 1955 1956 Topps Baseball Chicago Cubs | $9.99 | 1 |
 | (4) 2008 ERIC BYRNES CARDS D-BACKS 1-INSERT CARD | $0.01 | - |
 | 1986 WILLIE McCOVEY HALL of FAME INTRODUCTION PINS LOT+ | $4.99 | 1 |
 | Cooking Catfish Hunter AMER. LEAGUE Baseball Diabetes | $2.99 | - |
 | 1985 BALTIMORE STARS USFL CHAMPIONSHIP PEND RING BOX | $699.99 |  |
 | 2007 BS JOBA CHAMBERLAIN - PHIL HUGHES AUTO REF!! | $61.00 | 15 |
 | SWISS ARMY MULTI KNIFE & TOOLS | $4.00 | - |
 | 2008 SP Legendary Cuts MATTINGLY / HELTON Bat / Jersey | $4.99 | 1 |
 | Cy Young Stein | $4.25 | 3 |
 | ted williams 1976 topps #347 sporting news+ 7others lot | $4.50 |  |
 | 2008 UPPER DECK ROOKIE CARD CHIN-LUNG HU | $0.21 | - |
 | (4) B J UPTON CARDS RAYS 1-INSERT CARD | $0.01 | - |
 | 1976 2 Ugly Stickers Pete and Guy Tan Backs | $8.00 |  |
 | VINTAGE RARE ROBERTO CLEMENTE RIGHT HAND MITT/GLOVE! | $28.99 | 2 |
 | 1961 Topps #43 Ernie Banks, Hank Aaron, Eddie Mathews | $1.00 | - |
 | 1971 TOPPS TATTOOS ROBERTO CLEMENTE PSA 5 PIRATES | $57.00 | 6 |
 | 08 SP Legendary Cuts Wade Boggs Youklis Dual Jerseys | $2.61 | 2 |
 | 2008 Allen & Ginter Battle Of The Alamo BOXLOADER SP? | $2.13 | 2 |
 | 01 BOWMAN BEST EXCLUSIVE RC KEVIN NULTON PADRES #2999 | $0.99 | - |
 | emerica francis green black RARE FIND!! | $35.00 |  |
 | 1955 Topps #73 Jack Shepard Pittsburgh Pirates | $0.99 | 1 |
 | 1972 TOPPS BASEBALL HIGH # #692 CURT BLEFARY EX-EXMT | $1.04 | 2 |
 | 1959 TOPPS #482 MEYER EX-MINT | $1.04 | 2 |
 | Yankee Stadium Final Season Logo Patch | $9.95 | - |
 | (3) RICKIE WEEKS CARDS BREWERS | $0.01 | - |
 | 2005 GEORGE BRETT AUTO AUTOGRAPH LOT ROYALS 18/25 24/25 | $150.00 |  |
 | Little League Pins Dragon Ball Z | $10.50 | 4 |
 | 1991 Classic Best Myrtle Beach Hurricanes Team Set (30) | $4.00 | - |
 | 1997 97 Topps Finest " Chuck Knoblauch " Silver # 140 | $0.99 | 1 |
 | DETROIT TIGERS Team Set Card Lot from 20 Years Ago! | $0.99 | - |
 | 4 / 6 TICKETS PHILADELPHIA PHILLIES @ CHICAGO CUBS 8/30 | $249.99 |  |
 | POLO RALPH LAUREN "BLACK" HAT BALL CAP BEANIE SKULL NWT | $15.99 |  |
 | 08 DONRUSS AMERICANA KATHRYN GRAYSON COSTUME AUTO 35/50 | $6.60 | 4 |
 | 4 Detroit Tigers vs Chicago White Sox 7/27 Aisle Seats | $290.00 | 24 |
 | Harold Baines Chicago White Sox Game Used Bat | $80.00 | 16 |
 | 2006 FACTORY BOWMAN CHROME BOX-Get it While You Can!! | $51.00 | 9 |
 | 2008 SPx BRIAN McCANN Game Used JERSEY 62/99 | $2.50 | 4 |
 | Hank Greenberg Handwritten Questionnaire-Amazing Piece! | $1,499.99 |  |
 | Vintage Youth All Star Catchers Mitt Baseball Glove | $20.50 | 4 |
 | WWE Heritage III Chrome Factory Sealed Box | $15.52 | 3 |
 | Pink REDS Baseball T-Shirt..Any Size..cincinnati womens | $7.99 | - |
 | 2008 SP LEGENDARY CUTS GUARANTEED GAMEUSED / AUTO PACK | $12.99 | - |
 | Heres To The RED SOX T-Shirt L boston jersey baseball | $7.99 | - |
 | Tim Lincecum Bobblehead 2008 Fresno Grizzlies SF Giants | |